|
The top NSW red light speed cameras and fixed speed cameras for 2018-2019
Top 10 Red Light Speed Camera Locations by number of fines
| Location | Number | $ Value |
1 | Griffiths Road and Turton Road, Lambton | 10,185 | $1,898,150 |
2 | Elizabeth Street and Park Street, Sydney | 9,339 | $3,348,353 |
3 | George Street and Pitt Street Eastbound, Haymarket | 7,974 | $3,458,108 |
4 | Stacey Street and Hume Highway, Bankstown | 6,484 | $3,034,509 |
5 | Ryde Road and Lady Game Drive, West Pymble | 5,239 | $2,174,170 |
6 | Lane Cove Road and Coxs Road Northbound, North Ryde | 4,689 | $1,481,485 |
7 | Craigend Street and McLachlan Avenue, Rushcutters Bay | 4,545 | $1,290,472 |
8 | Falcon Street and Merlin Street, North Sydney / Neutral Bay | 4,343 | $1,796,900 |
9 | Woodville Road and M4 On Ramp, Granville | 4,208 | $1,924,260 |
10 | Pennant Hills Road and The Comenarra Parkway / Parkes Street, Thornleigh | 4,046 | $1,768,203 |
Top 10 Red Light Speed Camera Locations by value of fines
| Location | Number | $ Value |
1 | George Street and Pitt Street Eastbound, Haymarket | 7,974 | $3,458,108 |
2 | Elizabeth Street and Park Street, Sydney | 9,339 | $3,348,353 |
3 | Stacey Street and Hume Highway, Bankstown | 6,484 | $3,034,509 |
4 | Ryde Road and Lady Game Drive, West Pymble | 5,239 | $2,174,170 |
5 | Woodville Road and M4 On Ramp, Granville | 4,208 | $1,924,260 |
6 | Griffiths Road and Turton Road, Lambton | 10,185 | $1,898,150 |
7 | Falcon Street and Merlin Street, North Sydney / Neutral Bay | 4,343 | $1,796,900 |
8 | Pennant Hills Road and The Comenarra Parkway / Parkes Street, Thornleigh | 4,046 | $1,768,203 |
9 | Epping Road and Centennial Avenue, Lane Cove North | 3,492 | $1,494,368 |
10 | Lane Cove Road and Coxs Road Northbound, North Ryde | 4,689 | $1,481,485 |
Top 10 Fixed Speed Camera Locations by number of fines
| Location | Number | $ Value |
1 | Eastern Distributor , between Oxford Street and William Street Northbound, Darlinghurst | 13,664 | $3,340,597 |
2 | Lane Cove Tunnel, between Mowbray Road and the Pacific Highway Westbound, Lane Cove Tunnel | 9,634 | $2,501,936 |
3 | Cleveland Street, between Anzac Parade and South Dowling Street Westbound, Moore Park | 9,622 | $1,671,256 |
4 | Cross City Tunnel, between McLachlan Avenue and Harbour Street Westbound, Woolloomooloo / East Sydney | 9,422 | $2,393,839 |
5 | Great Western Highway, between Mitchells Lookout Road and Ambermere Drive Eastbound, Mount Victoria | 8,700 | $1,619,591 |
6 | M1 Princes Motorway (Northbound), between Northern Distrbutor Overpass and Gipps Road Overpass, Gwynneville | 8,177 | $1,899,158 |
7 | Great Western Highway, between Mitchells Lookout Road and Ambermere Drive Westbound, Mount Victoria | 8,042 | $1,571,791 |
8 | Botany Road, between Gardeners Road and Gillespie Street Southbound, Rosebery/Alexandria | 7,084 | $1,463,741 |
9 | Princes Highway, between Gray Street and President Avenue Southboud, Kogarah | 7,079 | $1,763,643 |
10 | Lane Cove Tunnel, between Mowbray Road and the Pacific Highway Eastbound, Lane Cove Tunnel | 6,747 | $1,780,409 |
Top 10 Fixed Speed Camera Locations by value of fines
| Location | Number | $ Value |
1 | Eastern Distributor , between Oxford Street and William Street Northbound, Darlinghurst | 13,664 | $3,340,597 |
2 | Lane Cove Tunnel, between Mowbray Road and the Pacific Highway Westbound, Lane Cove Tunnel | 9,634 | $2,501,936 |
3 | Cross City Tunnel, between McLachlan Avenue and Harbour Street Westbound, Woolloomooloo / East Sydney | 9,422 | $2,393,839 |
4 | M1 Princes Motorway (Northbound), between Northern Distrbutor Overpass and Gipps Road Overpass, Gwynneville | 8,177 | $1,899,158 |
5 | Lane Cove Tunnel, between Mowbray Road and the Pacific Highway Eastbound, Lane Cove Tunnel | 6,747 | $1,780,409 |
6 | Princes Highway, between Gray Street and President Avenue Southboud, Kogarah | 7,079 | $1,763,643 |
7 | Cleveland Street, between Anzac Parade and South Dowling Street Westbound, Moore Park | 9,622 | $1,671,256 |
8 | Great Western Highway, between Mitchells Lookout Road and Ambermere Drive Eastbound, Mount Victoria | 8,700 | $1,619,591 |
9 | Great Western Highway, between Mitchells Lookout Road and Ambermere Drive Westbound, Mount Victoria | 8,042 | $1,571,791 |
10 | Warringah Road, near the intersection with May Road, Narraweena | 4,209 | $1,561,654 |
Petrol related calculators
Petrol Cost Calculator
Litres per 100 km
Disclaimer
Speed Camera Locations NSW web app comes with no warranty expressed or implied.
The Speed Camera Locations web app is only for informational purposes and is not guaranteed to be error free.
The information on this page is not intended to be advice.
Note: Using a mobile phone whilst driving is illegal.
|
|